2026-05-12 12:38:42 -0400

Carroll's Jewelers
14K Yellow Gold 15 Carat Cabochon Emerald and Diamond Ring
14K Yellow Gold
$8,760.00
2026-05-12 12:38:44 -0400
2026-05-12 12:38:55 -0400
2026-05-12 12:39:11 -0400
2026-05-12 12:40:04 -0400
2026-05-12 12:40:14 -0400
2026-05-12 12:40:16 -0400
2026-05-12 12:40:19 -0400
2026-05-12 12:40:59 -0400
2026-01-06 16:40:15 -0500
2026-01-06 16:40:12 -0500
2026-01-06 16:40:10 -0500
2026-01-06 16:40:08 -0500
2026-01-06 16:41:34 -0500
2026-01-06 16:41:20 -0500
2026-01-06 16:40:51 -0500
2026-01-06 16:37:48 -0500
2026-01-06 16:37:45 -0500
2026-01-06 16:37:41 -0500
2026-01-06 16:37:36 -0500
2026-01-06 16:37:32 -0500

Carroll's Jewelers
10K Yellow Gold 10.7mm Semi-Solid Classic Miami Cuban Necklace
10K Yellow Gold
$30,998.40
2026-01-06 16:37:28 -0500

Carroll's Jewelers
10K Yellow Gold 9.1mm Semi-Solid Classic Miami Cuban Necklace
10K Yellow Gold
$22,927.60
2026-01-06 16:37:24 -0500

Carroll's Jewelers
10K Yellow Gold 6.6mm Semi-Solid Classic Miami Cuban Necklace
10K Yellow Gold
$12,263.80
2026-01-06 16:37:18 -0500

Carroll's Jewelers
10K Yellow Gold 6.1mm Semi-Solid Classic Miami Cuban Necklace
10K Yellow Gold
$9,444.90
2026-01-06 16:37:14 -0500
2026-01-06 16:37:03 -0500
2026-01-06 16:37:01 -0500
2026-01-06 16:36:55 -0500
2026-01-06 16:32:41 -0500
2026-01-06 16:32:31 -0500
2026-01-06 16:30:03 -0500
2026-01-06 16:29:18 -0500
2026-01-06 16:29:16 -0500
2026-01-06 16:24:36 -0500
2026-01-06 16:18:56 -0500
2026-01-06 16:18:07 -0500
2026-01-06 16:17:59 -0500
2026-01-06 16:17:49 -0500
2026-01-06 16:17:37 -0500
2026-01-06 16:17:35 -0500
2026-01-06 16:17:34 -0500
2026-01-06 16:17:28 -0500
2026-01-06 16:17:25 -0500
2026-01-06 16:17:23 -0500
2026-01-06 16:17:14 -0500
Nothing quite right?
Design the ring instead
Choose a setting, then your natural or lab-grown diamond, and we will finish it in our workshop on Las Olas.










































